Market Reports
Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 04/24/25
2 | BLK | CALF | 165 | 1100.00 | HD |
1 | RWF | CALF | 110 | 1025.00 | HD |
1 | BLK | CALF | 85 | 1000.00 | HD |
1 | BWF | CALF | 115 | 975.00 | HD |
1 | BWF | CALF | 85 | 975.00 | HD |
1 | BLK | CALF | 85 | 975.00 | HD |
2 | BLK | CALF | 68 | 900.00 | HD |
1 | BLK | CALF | 85 | 860.00 | HD |
1 | RED | CALF | 85 | 850.00 | HD |
1 | RED | CALF | 105 | 825.00 | HD |
1 | BWF | CALF | 75 | 750.00 | HD |
1 | BLK | CALF | 85 | 750.00 | HD |
1 | BLK | CALF | 85 | 750.00 | HD |
1 | CHAR | CALF | 80 | 700.00 | HD |
2 | BLK | STEER | 278 | 525.00 |
4 | BLK/BWF | STEER | 418 | 470.00 |
3 | CHAR-RED | STEER | 492 | 385.00 |
5 | BLK/BWF | STEER | 699 | 325.00 |
25 | BLK | STEER | 759 | 296.00 |
2 | BLK/BWF | STEER | 883 | 250.00 |
|
||||
6 | BLK | HEIFER | 236 | 575.00 |
7 | BLK | HEIFER | 303 | 485.00 |
10 | BLK/RED | HEIFER | 300 | 470.00 |
6 | BLK/BWF | HEIFER | 571 | 355.00 |
SLAUGHTER COWS/BULLS 04/24/25
2 | BLK/BWF | BULL | 2118 | 202.00 |
1 | RED | BULL | 1375 | 200.00 |
1 | BLK | BULL | 1630 | 198.00 |
1 | BLK | BULL | 1660 | 198.00 |
1 | CHAR | BULL | 2405 | 198.00 |
1 | BLK | BULL | 1190 | 197.00 |
1 | RED | BULL | 2395 | 194.00 |
2 | BLK | BULL | 2028 | 193.00 |
1 | BWF | BULL | 2050 | 193.00 |
1 | BLK | BULL | 1400 | 192.50 |
1 | CHAR | BULL | 1750 | 191.00 |
1 | BWF | BULL | 1500 | 190.00 |
1 | BWF | BULL | 1425 | 190.00 |
1 | BWF | BULL | 2645 | 188.00 |
1 | RED | BULL | 2075 | 187.00 |
1 | CHAR | BULL | 1885 | 185.00 |
1 | BWF | BULL | 2050 | 184.00 |
1 | RED | BULL | 2130 | 181.00 |
1 | BWF | BULL | 2305 | 180.00 |
1 | BLK | BULL | 2545 | 180.00 |
|
||||
1 | RWF | COW | 1735 | 159.00 |
1 | RED | COW | 1575 | 159.00 |
2 | BLK | COW | 1263 | 158.00 |
3 | BLK | COW | 1545 | 156.00 |
1 | BLK | COW | 1570 | 155.00 |
1 | BLK | COW | 1575 | 155.00 |
1 | BLK HOL-X | COW | 1255 | 155.00 |
1 | BLK | COW | 1525 | 155.00 |
1 | RWF | COW | 1490 | 153.00 |
1 | RED | COW | 1595 | 151.00 |
1 | HOL | COW | 1470 | 151.00 |
2 | BLK | COW | 1488 | 150.00 |
1 | BLK | COW | 1675 | 150.00 |
2 | CHAR/BLK | COW | 1238 | 150.00 |
2 | BLK | COW | 1730 | 149.00 |
1 | BLK | COW | 1585 | 149.00 |
2 | BLK | COW | 1578 | 149.00 |
2 | HOL | COW | 1510 | 149.00 |
1 | BLK | COW | 1435 | 148.00 |
2 | BLK | COW | 1163 | 147.50 |
1 | HOL | COW | 1675 | 147.00 |
1 | RWF | COW | 1375 | 147.00 |
2 | BLK | COW | 1625 | 146.00 |
1 | BLK | COW | 1660 | 146.00 |
1 | HOL | COW | 1520 | 145.00 |
1 | HOL | COW | 1380 | 145.00 |
2 | BLK | COW | 1660 | 145.00 |
2 | HOL | COW | 1835 | 144.50 |
2 | CHAR | COW | 1715 | 144.00 |
1 | HOL | COW | 1205 | 143.00 |
1 | RED | COW | 1755 | 143.00 |
1 | HOL | COW | 1405 | 143.00 |
5 | HOL | COW | 1621 | 142.00 |
1 | BLK | COW | 1550 | 142.00 |
1 | HOL | COW | 1135 | 141.00 |
1 | BLK | COW | 1350 | 140.00 |
2 | HOL | COW | 1618 | 140.00 |
1 | HOL | COW | 1415 | 140.00 |
4 | HOL | COW | 1423 | 140.00 |
3 | HOL | COW | 1260 | 139.50 |
4 | HOL | COW | 1673 | 139.00 |
2 | HOL | COW | 1655 | 139.00 |
1 | HOL | COW | 1370 | 139.00 |
1 | HOL | COW | 1350 | 139.00 |
1 | HOL | COW | 1540 | 137.00 |
2 | BLK HOL-X | COW | 1713 | 137.00 |
1 | HOL | COW | 1440 | 137.00 |
4 | HOL | COW | 1586 | 136.50 |
1 | BLK | COW | 1345 | 136.00 |
1 | HOL | COW | 1665 | 136.00 |
2 | BLK | COW | 1608 | 136.00 |
1 | HOL | COW | 1600 | 135.00 |
2 | BLK | COW | 1388 | 135.00 |
4 | HOL | COW | 1508 | 134.00 |
2 | HOL | COW | 1598 | 134.00 |
1 | HOL | COW | 1320 | 134.00 |
1 | HOL | COW | 1275 | 133.00 |
2 | HOL | COW | 1603 | 132.00 |
3 | HOL | COW | 1725 | 132.00 |
2 | HOL | COW | 1365 | 132.00 |
1 | JERS | COW | 1145 | 132.00 |
2 | HOL | COW | 1675 | 131.00 |
2 | JERS | COW | 1278 | 131.00 |
1 | HOL | COW | 1710 | 130.00 |
2 | HOL | COW | 1128 | 130.00 |
4 | HOL | COW | 1750 | 129.00 |
4 | HOL | COW | 1850 | 129.00 |
2 | HOL | COW | 1645 | 129.00 |
2 | RWF | COW | 1100 | 129.00 |
2 | HOL | COW | 1455 | 129.00 |
2 | HOL | COW | 1218 | 128.00 |
3 | HOL | COW | 1657 | 127.50 |
1 | BLK | COW | 1320 | 126.00 |
2 | HOL | COW | 1475 | 125.00 |
2 | HOL | COW | 1635 | 125.00 |
2 | CHAR/BLK | COW | 1075 | 125.00 |
1 | HOL | COW | 1355 | 124.00 |
2 | HOL | COW | 1283 | 124.00 |
2 | HOL | COW | 1733 | 124.00 |
4 | HOL | COW | 1153 | 124.00 |
2 | HOL | COW | 1140 | 123.00 |
2 | HOL | COW | 1433 | 121.00 |
2 | HOL | COW | 1703 | 121.00 |
2 | HOL | COW | 1403 | 121.00 |
4 | JERS-X | COW | 1338 | 120.50 |
1 | HOL | COW | 1215 | 120.00 |
1 | HOL | COW | 1555 | 119.00 |
1 | HOL | COW | 1615 | 119.00 |
2 | HOL | COW | 1073 | 118.00 |
1 | HOL | COW | 1605 | 115.00 |
1 | HOL | COW | 1320 | 115.00 |
2 | HOL | COW | 1415 | 115.00 |
1 | HOL | COW | 1460 | 114.00 |
1 | HOL | COW | 1355 | 112.50 |
1 | HOL | COW | 1450 | 112.00 |
1 | HOL | COW | 1255 | 110.00 |
1 | HOL | COW | 1245 | 110.00 |
1 | HOL | COW | 1660 | 109.00 |
3 | BLK/BWF | HEIFERETTE | 1855 | 157.50 |
1 | CHAR | HEIFERETTE | 1440 | 157.00 |
4 | BLK | HEIFERETTE | 1479 | 156.00 |
3 | BLK | HEIFERETTE | 1738 | 155.50 |
4 | BLK | HEIFERETTE | 1594 | 154.50 |
2 | RED | HEIFERETTE | 1573 | 154.00 |
3 | BLK | HEIFERETTE | 1450 | 152.00 |
2 | BLK/RED | HEIFERETTE | 1620 | 152.00 |
5 | BLK | HEIFERETTE | 1519 | 152.00 |
4 | BLK | HEIFERETTE | 1656 | 150.00 |
4 | BLK | HEIFERETTE | 1625 | 149.50 |
2 | BLK | HEIFERETTE | 1548 | 149.00 |
3 | BLK | HEIFERETTE | 1620 | 148.00 |
5 | BLK | HEIFERETTE | 1713 | 148.00 |
3 | BLK | HEIFERETTE | 1593 | 146.00 |
4 | BLK | HEIFERETTE | 1546 | 145.00 |
4 | RED | HEIFERETTE | 1683 | 145.00 |
2 | BLK | HEIFERETTE | 1650 | 143.00 |
FED CATTLE 04/24/25
8 | BLK HOL-X | FAT STEER | 1495 | 220.00 |
14 | CHAR-RED | FAT STEER | 1609 | 220.00 |
7 | BLK | FAT STEER | 1656 | 219.35 |
26 | BLK HOL-X | FAT STEER | 1562 | 219.00 |
2 | BLK | FAT STEER | 1748 | 218.00 |
5 | BLK HOL-X | FAT STEER | 1578 | 217.00 |
1 | BWF | FAT STEER | 1595 | 217.00 |
1 | BLK | FAT STEER | 1545 | 217.00 |
1 | BLK | FAT STEER | 1555 | 216.00 |
5 | BLK HOL-X | FAT STEER | 1683 | 215.50 |
1 | BLK | FAT STEER | 1610 | 215.50 |
11 | BLK | FAT STEER | 1750 | 215.25 |
4 | MIXED | FAT STEER | 1253 | 215.00 |
2 | BLK | FAT STEER | 1615 | 215.00 |
2 | HOL | FAT STEER | 1488 | 213.00 |
10 | BLK/RED | FAT STEER | 1549 | 213.00 |
3 | BLK | FAT STEER | 1415 | 212.00 |
4 | BLK | FAT STEER | 1559 | 212.00 |
5 | BLK/RED | FAT STEER | 1449 | 211.50 |
2 | BLK HOL-X | FAT STEER | 1678 | 208.00 |
4 | BLK HOL-X | FAT STEER | 1654 | 201.00 |
1 | HOL | FAT STEER | 1310 | 196.50 |
2 | HOL | FAT STEER | 1698 | 195.50 |
1 | HOL | FAT STEER | 1600 | 186.00 |
1 | HOL | FAT STEER | 1515 | 182.00 |
8 | HOL | FAT STEER | 1376 | 180.00 |
|
||||
1 | ROAN | FAT HEIFER | 1580 | 222.00 |
4 | BLK HOL-X | FAT HEIFER | 1453 | 221.00 |
4 | BLK HOL-X | FAT HEIFER | 1686 | 219.75 |
9 | BLK/BWF | FAT HEIFER | 1399 | 219.00 |
8 | BLK/RED | FAT HEIFER | 1711 | 219.00 |
8 | RED | FAT HEIFER | 1381 | 218.00 |
2 | BLK | FAT HEIFER | 1613 | 218.00 |
7 | BLK HOL-X | FAT HEIFER | 1627 | 217.75 |
4 | BLK | FAT HEIFER | 1413 | 217.00 |
9 | CHAR/BLK | FAT HEIFER | 1417 | 216.50 |
2 | BLK | FAT HEIFER | 1460 | 216.00 |
5 | BLK | FAT HEIFER | 1524 | 216.00 |
6 | MIXED | FAT HEIFER | 1151 | 215.50 |
4 | CHAR/BLK | FAT HEIFER | 1505 | 215.00 |
6 | BLK HOL-X | FAT HEIFER | 1474 | 214.50 |
4 | CHAR-RED | FAT HEIFER | 1121 | 214.00 |
3 | BLK | FAT HEIFER | 1585 | 214.00 |
3 | BLK | FAT HEIFER | 1403 | 213.50 |
6 | BLK/BWF | FAT HEIFER | 1460 | 212.50 |
7 | BLK HOL-X | FAT HEIFER | 1394 | 207.00 |
2 | HOL | FAT HEIFER | 1490 | 183.00 |
BRED COWS 04/24/25
2 | CHAR | C/C PAIR | 1230 | 3450.00 | HD |
10 | BLK/RED | C/C PAIR | 1487 | 3375.00 | HD |
2 | BWF | C/C PAIR | 1160 | 3075.00 | HD |