Go To Previous Sales Page Button
CURRENT MARKET RESULTS
FEEDER CATTLE 2/29/24
Lite Test
SLAUGHTER COWS/BULLS 2/29/24
1 | BLK-X | BULL | 1435 | 135.00 |
1 | BLK | BULL | 1995 | 130.50 |
1 | BLK | BULL | 1820 | 130.00 |
1 | BLK | BULL | 1700 | 125.00 |
1 | BLK | BULL | 2185 | 124.50 |
1 | BLK | BULL | 2090 | 124.00 |
1 | BLK | BULL | 1375 | 122.50 |
1 | BLK | BULL | 2110 | 121.50 |
2 | HOL | BULL | 1353 | 117.50 |
1 | RWF | BULL | 2135 | 116.00 |
|
||||
1 | BWF | COW | 1630 | 124.00 |
5 | BLK | COW | 1547 | 117.50 |
5 | BLK | COW | 1978 | 117.00 |
1 | RED | COW | 1620 | 117.00 |
2 | BLK | COW | 1705 | 116.00 |
1 | BWF | COW | 1625 | 116.00 |
1 | BLK | COW | 1795 | 115.00 |
1 | CHAR | COW | 1565 | 115.00 |
1 | BLK | COW | 1875 | 114.00 |
2 | BLK/BWF | COW | 1510 | 114.00 |
2 | BLK | COW | 1378 | 113.00 |
2 | BLK/BWF | COW | 1343 | 113.00 |
2 | HOL-X | COW | 1603 | 113.00 |
2 | HOL-X | COW | 1373 | 112.50 |
1 | BLK | COW | 1840 | 112.00 |
2 | HOL-X | COW | 1670 | 111.50 |
2 | BLK | COW | 1368 | 111.00 |
1 | BLK | COW | 1775 | 111.00 |
2 | HOL-X | COW | 1690 | 111.00 |
2 | HOL-X | COW | 1183 | 111.00 |
1 | BLK | COW | 1835 | 110.00 |
2 | HOL | COW | 1803 | 110.00 |
2 | BLK | COW | 1358 | 109.00 |
3 | HOL-X | COW | 1538 | 109.00 |
1 | BLK | COW | 1785 | 109.00 |
1 | BLK | COW | 1735 | 109.00 |
4 | HOL | COW | 1560 | 108.50 |
3 | HOL | COW | 1838 | 108.00 |
2 | HOL | COW | 1585 | 107.50 |
3 | HOL | COW | 1663 | 106.50 |
4 | HOL | COW | 1800 | 106.50 |
1 | HOL-X | COW | 1465 | 106.00 |
3 | HOL | COW | 1500 | 105.00 |
2 | HOL | COW | 1660 | 104.50 |
3 | HOL-X | COW | 1157 | 104.50 |
1 | HOL | COW | 1405 | 104.00 |
1 | BLK | COW | 1405 | 103.00 |
3 | HOL | COW | 1657 | 103.00 |
5 | HOL | COW | 1603 | 103.00 |
5 | HOL | COW | 1598 | 103.00 |
1 | HOL | COW | 1450 | 102.00 |
2 | HOL | COW | 1868 | 102.00 |
2 | HOL | COW | 1325 | 101.50 |
3 | HOL-X | COW | 1470 | 101.50 |
2 | HOL | COW | 1725 | 100.00 |
2 | HOL-X | COW | 1195 | 100.00 |
2 | HOL | COW | 1493 | 99.50 |
5 | HOL | COW | 1630 | 99.00 |
5 | HOL | COW | 1682 | 98.50 |
2 | HOL | COW | 1620 | 98.50 |
2 | HOL | COW | 1690 | 98.00 |
2 | HOL | COW | 1293 | 98.00 |
2 | HOL | COW | 1430 | 97.50 |
4 | HOL | COW | 1795 | 97.50 |
2 | HOL | COW | 1483 | 97.50 |
2 | HOL | COW | 1715 | 97.00 |
3 | HOL | COW | 1462 | 96.50 |
1 | HOL | COW | 1530 | 96.00 |
2 | HOL | COW | 1653 | 96.00 |
2 | HOL | COW | 1273 | 95.00 |
1 | HOL | COW | 1670 | 95.00 |
2 | JERS | COW | 1210 | 95.00 |
7 | JERS | COW | 1137 | 94.50 |
5 | JERS | COW | 1106 | 94.50 |
3 | HOL | COW | 1705 | 94.50 |
2 | HOL | COW | 1460 | 94.00 |
2 | HOL | COW | 1643 | 94.00 |
4 | HOL | COW | 1451 | 94.00 |
4 | HOL | COW | 1308 | 93.50 |
2 | HOL | COW | 1573 | 93.50 |
6 | JERS | COW | 1131 | 92.50 |
2 | HOL | COW | 1498 | 92.00 |
1 | HOL | COW | 1470 | 91.00 |
2 | HOL-X | COW | 1170 | 90.00 |
7 | JERS | COW | 1119 | 89.50 |
6 | JERS | COW | 1104 | 89.00 |
3 | HOL | COW | 1447 | 89.00 |
2 | JERS | COW | 945 | 87.50 |
9 | JERS | COW | 1028 | 87.50 |
2 | JERS | COW | 1075 | 87.50 |
4 | HOL | COW | 1335 | 86.00 |
5 | JERS | COW | 1079 | 86.00 |
3 | HOL | COW | 1240 | 85.00 |
4 | JERS | COW | 960 | 83.00 |
5 | HOL | COW | 1464 | 82.00 |
2 | JERS | COW | 833 | 80.00 |
2 | HOL | COW | 1353 | 72.00 |
FED CATTLE 2/29/24
7 | BLK/BWF | FAT STEER | 1496 | 189.50 |
12 | BLK/BWF | FAT STEER | 1647 | 187.25 |
11 | BLK/BWF | FAT STEER | 1630 | 186.25 |
28 | BLK/BWF | FAT STEER | 1722 | 185.00 |
7 | BLK/BWF | FAT STEER | 1587 | 185.00 |
4 | RED/RWF | FAT STEER | 1416 | 183.75 |
5 | BLK/RED | FAT STEER | 1564 | 183.50 |
11 | BLK | FAT STEER | 1369 | 183.00 |
11 | BLK/RED | FAT STEER | 1394 | 183.00 |
2 | BLK | FAT STEER | 1663 | 182.50 |
6 | BLK-X | FAT STEER | 1608 | 181.75 |
6 | CHAR/BLK | FAT STEER | 1613 | 181.00 |
3 | BLK | FAT STEER | 1293 | 180.00 |
13 | BLK | FAT STEER | 1492 | 179.75 |
9 | BLK-X | FAT STEER | 1623 | 179.75 |
5 | BLK/BWF | FAT STEER | 1348 | 179.00 |
3 | BLK | FAT STEER | 1633 | 178.50 |
3 | BLK-X | FAT STEER | 1793 | 176.50 |
2 | BLK/RED | FAT STEER | 1668 | 175.50 |
2 | SPOTTED | FAT STEER | 1408 | 175.00 |
2 | BLK/RED | FAT STEER | 1948 | 175.00 |
7 | MIXED | FAT STEER | 1426 | 175.00 |
2 | BLK-X | FAT STEER | 1620 | 174.00 |
2 | BLK-X | FAT STEER | 1590 | 172.50 |
7 | BLK-X | FAT STEER | 1504 | 172.00 |
1 | BLK-X | FAT STEER | 1805 | 171.00 |
6 | HOL | FAT STEER | 1689 | 157.00 |
6 | HOL | FAT STEER | 1686 | 154.00 |
3 | HOL | FAT STEER | 1602 | 153.00 |
12 | HOL | FAT STEER | 1585 | 152.50 |
2 | HOL | FAT STEER | 1948 | 152.00 |
3 | HOL | FAT STEER | 1647 | 152.00 |
10 | HOL | FAT STEER | 1590 | 151.00 |
2 | HOL | FAT STEER | 1568 | 148.00 |
2 | HOL | FAT STEER | 1543 | 147.00 |
1 | JERS-X | FAT STEER | 1580 | 146.00 |
4 | HOL | FAT STEER | 1458 | 144.00 |
|
||||
7 | BLK/BWF | FAT HEIFER | 1504 | 188.25 |
2 | BLK | FAT HEIFER | 1370 | 187.00 |
7 | BLK | FAT HEIFER | 1420 | 186.00 |
3 | RED | FAT HEIFER | 1387 | 185.50 |
9 | BLK | FAT HEIFER | 1351 | 185.00 |
5 | BLK/RED | FAT HEIFER | 1399 | 185.00 |
8 | CHAR/BLK | FAT HEIFER | 1278 | 184.00 |
5 | BLK/BWF | FAT HEIFER | 1426 | 184.00 |
10 | BLK | FAT HEIFER | 1374 | 181.25 |
9 | BLK | FAT HEIFER | 1287 | 180.50 |
3 | HOL-X | FAT HEIFER | 1367 | 180.00 |
4 | BLK-X | FAT HEIFER | 1346 | 180.00 |
15 | MIXED | FAT HEIFER | 1492 | 179.00 |
3 | BLK | FAT HEIFER | 1425 | 178.00 |
5 | BLK | FAT HEIFER | 1525 | 177.00 |
5 | CHAR-RED | FAT HEIFER | 1353 | 177.00 |
4 | HOL | FAT HEIFER | 1433 | 156.00 |
9 | HOL | FAT HEIFER | 1666 | 155.25 |
14 | HOL | FAT HEIFER | 1550 | 152.25 |
2 | HOL | FAT HEIFER | 1308 | 151.50 |
14 | HOL | FAT HEIFER | 1550 | 149.50 |
1 | HOL | FAT HEIFER | 1395 | 148.00 |
5 | HOL | FAT HEIFER | 1548 | 140.50 |
1 | HOL | FAT HEIFER | 1680 | 139.00 |
|
||||
6 | BLK/BWF | HEIFERETTE | 1612 | 119.00 |
5 | BLK | HEIFERETTE | 1611 | 118.00 |
6 | BLK/BWF | HEIFERETTE | 1640 | 117.00 |
5 | BLK | HEIFERETTE | 1583 | 117.00 |
1 | RED | HEIFERETTE | 1560 | 117.00 |
4 | BLK | HEIFERETTE | 1600 | 116.00 |
3 | CHAR-RED | HEIFERETTE | 1530 | 116.00 |
3 | BLK | HEIFERETTE | 1660 | 115.00 |