Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 6/27/24
9 | BLK/RED | CALF | 397 | 1500.00 |
5 | BLK/BWF | CALF | 323 | 1300.00 |
2 | BLK | CALF | 383 | 1175.00 |
17 | MIXED | CALF | 279 | 1150.00 |
12 | MIXED | CALF | 308 | 1075.00 |
5 | BLK HOL-X | CALF | 240 | 1000.00 |
2 | CHAR/BLK | CALF | 230 | 1000.00 |
2 | BLK | CALF | 150 | 975.00 |
3 | CHAR/BLK | CALF | 207 | 975.00 |
10 | MIXED | CALF | 262 | 900.00 |
5 | BLK HOL-X | CALF | 277 | 875.00 |
3 | BLK/BWF | CALF | 92 | 860.00 |
2 | CHAR | CALF | 110 | 825.00 |
2 | BLK | CALF | 98 | 825.00 |
1 | RED | CALF | 135 | 825.00 |
2 | BLK | CALF | 93 | 800.00 |
1 | BLK | CALF | 160 | 800.00 |
2 | BLK HOL-X | CALF | 245 | 800.00 |
1 | BLK | CALF | 140 | 800.00 |
3 | BLK/RED | CALF | 90 | 750.00 |
1 | BLK | CALF | 110 | 700.00 |
SLAUGHTER COWS/BULLS 6/27/24
1 | BLK | BULL | 1670 | 169.50 |
1 | RED | BULL | 2265 | 168.00 |
1 | RWF | BULL | 2105 | 167.00 |
1 | HOL | BULL | 2115 | 159.00 |
1 | BWF | BULL | 2035 | 155.00 |
1 | CHAR | BULL | 1775 | 155.00 |
1 | HOL | BULL | 2015 | 152.00 |
1 | HOL | BULL | 1950 | 140.00 |
|
||||
1 | BLK | COW | 1710 | 154.00 |
4 | BLK | COW | 1496 | 153.50 |
1 | ROAN | COW | 1605 | 152.00 |
2 | BLK/RED | COW | 1570 | 150.00 |
2 | BLK | COW | 1478 | 150.00 |
2 | BLK | COW | 1570 | 150.00 |
2 | BLK | COW | 1473 | 150.00 |
2 | BLK | COW | 1338 | 149.50 |
1 | BLK | COW | 1350 | 149.00 |
2 | BLK | COW | 1415 | 148.00 |
2 | BLK | COW | 1675 | 147.00 |
3 | BLK | COW | 1357 | 146.50 |
4 | BLK | COW | 1624 | 146.50 |
3 | BLK/BWF | COW | 1350 | 145.00 |
3 | BLK/BWF | COW | 1283 | 144.00 |
2 | BLK | COW | 1653 | 141.00 |
3 | HOL | COW | 1630 | 140.50 |
2 | BLK | COW | 1195 | 140.00 |
1 | HOL | COW | 1375 | 140.00 |
5 | HOL | COW | 1639 | 139.50 |
2 | BLK/BWF | COW | 1463 | 138.00 |
1 | HOL | COW | 1655 | 138.00 |
2 | HOL | COW | 1705 | 138.00 |
2 | HOL | COW | 1923 | 138.00 |
1 | HOL | COW | 1810 | 138.00 |
3 | BLK | COW | 1628 | 137.50 |
1 | HOL | COW | 1660 | 137.00 |
2 | BLK | COW | 1780 | 137.00 |
2 | HOL | COW | 1500 | 136.00 |
1 | HOL | COW | 1235 | 134.50 |
2 | HOL | COW | 1375 | 134.50 |
3 | HOL | COW | 1543 | 134.00 |
5 | HOL | COW | 1798 | 133.50 |
2 | HOL | COW | 1750 | 133.00 |
2 | HOL | COW | 1748 | 132.50 |
1 | HOL | COW | 1715 | 131.00 |
2 | HOL | COW | 1608 | 130.50 |
1 | HOL | COW | 2035 | 130.00 |
1 | HOL | COW | 1600 | 128.00 |
1 | HOL | COW | 1155 | 128.00 |
4 | HOL-X | COW | 1649 | 127.50 |
3 | BLK | COW | 1252 | 127.00 |
3 | HOL | COW | 2110 | 127.00 |
2 | HOL | COW | 1738 | 126.50 |
1 | RED | COW | 1465 | 125.00 |
2 | HOL | COW | 1293 | 124.50 |
2 | HOL | COW | 1525 | 124.50 |
2 | HOL | COW | 1640 | 123.50 |
3 | HOL | COW | 1593 | 123.00 |
2 | HOL | COW | 1678 | 122.50 |
2 | HOL | COW | 1605 | 119.50 |
2 | HOL | COW | 1630 | 119.50 |
1 | HOL | COW | 1345 | 117.50 |
2 | HOL-X | COW | 1373 | 117.00 |
2 | HOL-X | COW | 1438 | 116.50 |
2 | HOL | COW | 1215 | 115.00 |
2 | HOL | COW | 1708 | 114.50 |
3 | HOL | COW | 1828 | 114.00 |
4 | HOL | COW | 1345 | 114.00 |
3 | HOL-X | COW | 1323 | 112.50 |
3 | HOL | COW | 1253 | 110.50 |
2 | HOL | COW | 1448 | 110.00 |
4 | HOL | COW | 1443 | 109.50 |
3 | HOL | COW | 1405 | 109.50 |
2 | HOL | COW | 1483 | 107.50 |
2 | HOL | COW | 1530 | 107.00 |
3 | HOL | COW | 1353 | 106.50 |
3 | HOL | COW | 1223 | 102.50 |
3 | HOL | COW | 1313 | 97.50 |
FED CATTLE 6/27/24
1 | BLK-X | FAT STEER | 1605 | 202.00 |
7 | BLK | FAT STEER | 1541 | 201.50 |
7 | BLK | FAT STEER | 1529 | 200.00 |
8 | BLK/BWF | FAT STEER | 1596 | 200.00 |
6 | BLK | FAT STEER | 1459 | 200.00 |
4 | BLK | FAT STEER | 1465 | 199.50 |
3 | BLK | FAT STEER | 1383 | 199.00 |
2 | BLK-X | FAT STEER | 1658 | 196.00 |
2 | BLK/RED | FAT STEER | 1683 | 196.00 |
4 | BLK/RED | FAT STEER | 1528 | 196.00 |
8 | BLK-X | FAT STEER | 1403 | 195.50 |
4 | BLK | FAT STEER | 1511 | 195.50 |
3 | BLK/RED | FAT STEER | 1373 | 194.50 |
12 | BLK/RED | FAT STEER | 1472 | 194.25 |
3 | BLK | FAT STEER | 1402 | 193.50 |
3 | BLK/RED | FAT STEER | 1480 | 192.50 |
1 | BLK-X | FAT STEER | 1500 | 192.00 |
1 | BLK-X | FAT STEER | 1895 | 191.50 |
1 | HOL-X | FAT STEER | 1820 | 191.00 |
5 | BLK-X | FAT STEER | 1536 | 191.00 |
1 | HOL-X | FAT STEER | 1375 | 190.00 |
1 | BLK-X | FAT STEER | 1525 | 186.00 |
1 | HOL | FAT STEER | 1610 | 174.00 |
2 | SWISS | FAT STEER | 1665 | 174.00 |
7 | HOL | FAT STEER | 1668 | 172.00 |
2 | HOL | FAT STEER | 1663 | 169.50 |
8 | HOL | FAT STEER | 1558 | 169.50 |
4 | HOL | FAT STEER | 1198 | 164.00 |
2 | HOL | FAT STEER | 1438 | 162.00 |
8 | HOL | FAT STEER | 1429 | 160.00 |
4 | JERS | FAT STEER | 1260 | 156.00 |
|
||||
3 | BLK | FAT HEIFER | 1428 | 202.50 |
1 | BLK | FAT HEIFER | 1285 | 201.00 |
2 | RED | FAT HEIFER | 1458 | 200.00 |
10 | CHAR/BLK | FAT HEIFER | 1452 | 199.00 |
5 | BLK-X | FAT HEIFER | 1330 | 198.00 |
1 | BLK | FAT HEIFER | 1305 | 198.00 |
2 | BLK | FAT HEIFER | 1555 | 197.50 |
4 | CHAR-RED | FAT HEIFER | 1318 | 197.50 |
2 | BLK-X | FAT HEIFER | 1420 | 196.00 |
6 | BLK/BWF | FAT HEIFER | 1198 | 195.00 |
31 | BLK-X | FAT HEIFER | 1202 | 194.75 |
11 | MIXED | FAT HEIFER | 1340 | 194.75 |
6 | BLK-X | FAT HEIFER | 1474 | 194.50 |
2 | BLK/RED | FAT HEIFER | 1403 | 194.00 |
4 | BLK/RED | FAT HEIFER | 1215 | 193.50 |
6 | BLK-X | FAT HEIFER | 1509 | 193.50 |
4 | BLK | FAT HEIFER | 1194 | 192.00 |
2 | BLK/BWF | FAT HEIFER | 1358 | 191.00 |
2 | BLK-X | FAT HEIFER | 1205 | 190.00 |
3 | BLK-X | FAT HEIFER | 1262 | 177.00 |
1 | BILRD | FAT HEIFER | 1380 | 175.00 |
1 | HOL | FAT HEIFER | 1210 | 174.00 |
2 | HOL | FAT HEIFER | 1210 | 174.00 |
2 | HOL | FAT HEIFER | 1285 | 162.00 |
2 | HOL | FAT HEIFER | 1298 | 161.50 |
1 | HOL | FAT HEIFER | 1380 | 160.00 |
3 | JERS | FAT HEIFER | 1372 | 155.00 |