Market Reports
Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 04/10/25
2 | BWF | CALF | 75 | 1000.00 | HD |
2 | BWF | CALF | 70 | 1000.00 | HD |
1 | BLK | CALF | 80 | 900.00 | HD |
1 | BLK | CALF | 85 | 900.00 | HD |
SLAUGHTER COWS/BULLS 04/10/25
3 | BLK | HEIFERETTE | 1765 | 150.00 |
4 | BLK/BWF | HEIFERETTE | 1810 | 148.50 |
4 | BLK/BWF | HEIFERETTE | 1496 | 148.50 |
1 | BLK | HEIFERETTE | 1715 | 148.50 |
3 | BLK | HEIFERETTE | 1668 | 147.00 |
2 | RED | HEIFERETTE | 1420 | 143.50 |
2 | BLK | HEIFERETTE | 1628 | 143.00 |
1 | CHAR | BULL | 2185 | 189.50 |
1 | BWF | BULL | 2320 | 184.00 |
1 | RED | BULL | 1895 | 184.00 |
1 | BLK | BULL | 1760 | 183.50 |
1 | RWF | BULL | 1890 | 183.50 |
3 | BLK | BULL | 1515 | 180.00 |
3 | BLK | BULL | 1538 | 177.00 |
1 | BLK | BULL | 1775 | 176.50 |
1 | RWF | BULL | 1750 | 174.50 |
1 | BLK | BULL | 1895 | 174.00 |
|
||||
1 | BLK | COW | 1435 | 155.00 |
4 | BLK | COW | 1501 | 155.00 |
1 | BLK | COW | 1530 | 153.00 |
1 | BLK | COW | 1540 | 153.00 |
1 | BLK | COW | 1415 | 152.00 |
4 | BLK/BWF | COW | 1381 | 151.00 |
1 | BLK HOL-X | COW | 1560 | 151.00 |
2 | BLK/RED | COW | 1640 | 150.00 |
1 | BLK | COW | 1710 | 149.00 |
1 | BLK | COW | 1930 | 149.00 |
1 | BLK | COW | 1320 | 147.00 |
1 | BLK | COW | 1485 | 147.00 |
4 | BLK | COW | 1630 | 146.00 |
1 | BLK | COW | 1580 | 146.00 |
1 | BLK | COW | 1660 | 146.00 |
1 | BLK | COW | 1610 | 145.00 |
1 | BLK | COW | 1605 | 145.00 |
3 | BLK | COW | 1465 | 143.00 |
1 | BLK | COW | 1570 | 142.00 |
1 | BLK | COW | 2035 | 140.00 |
3 | BLK | COW | 1432 | 139.00 |
2 | BLK | COW | 1403 | 139.00 |
2 | HOL | COW | 1910 | 138.00 |
1 | HOL | COW | 1855 | 138.00 |
4 | HOL | COW | 1715 | 136.50 |
2 | HOL | COW | 1830 | 136.00 |
4 | BLK | COW | 1110 | 136.00 |
2 | HOL | COW | 1765 | 136.00 |
1 | HOL | COW | 1715 | 135.00 |
5 | HOL | COW | 1892 | 134.50 |
2 | RED | COW | 1315 | 134.50 |
1 | HOL | COW | 1995 | 134.00 |
1 | HOL | COW | 1670 | 134.00 |
2 | BLK/RED | COW | 1173 | 133.00 |
3 | HOL | COW | 1607 | 132.50 |
3 | BLK | COW | 1353 | 132.00 |
3 | HOL | COW | 1620 | 132.00 |
1 | HOL | COW | 1900 | 132.00 |
2 | HOL | COW | 1603 | 131.50 |
3 | HOL | COW | 1738 | 131.00 |
5 | HOL | COW | 1724 | 131.00 |
2 | BLK/BWF | COW | 1605 | 131.00 |
3 | HOL | COW | 1552 | 130.00 |
2 | HOL | COW | 1373 | 130.00 |
1 | BLK | COW | 1270 | 130.00 |
4 | HOL | COW | 1796 | 129.50 |
3 | HOL | COW | 1655 | 129.00 |
3 | BLK/BWF | COW | 1337 | 129.00 |
2 | HOL | COW | 1350 | 129.00 |
2 | RED | COW | 1613 | 128.00 |
1 | HOL | COW | 1655 | 127.00 |
3 | HOL | COW | 1818 | 127.00 |
1 | HOL | COW | 1710 | 126.00 |
2 | HOL | COW | 1808 | 125.00 |
2 | HOL | COW | 1415 | 125.00 |
4 | HOL | COW | 1449 | 124.50 |
1 | BLK | COW | 1270 | 124.00 |
3 | HOL | COW | 1613 | 123.00 |
3 | HOL | COW | 1572 | 122.50 |
1 | HOL | COW | 1535 | 122.50 |
1 | HOL | COW | 1480 | 122.00 |
2 | HOL | COW | 1558 | 121.00 |
2 | BLK | COW | 1195 | 121.00 |
2 | HOL | COW | 1550 | 119.50 |
2 | HOL | COW | 1315 | 118.00 |
3 | HOL | COW | 1265 | 117.50 |
2 | HOL | COW | 1183 | 117.00 |
2 | HOL | COW | 1185 | 116.00 |
2 | HOL | COW | 1658 | 115.00 |
1 | HOL | COW | 1365 | 115.00 |
1 | HOL | COW | 1345 | 114.00 |
2 | HOL | COW | 1653 | 113.00 |
2 | HOL | COW | 1580 | 112.00 |
2 | BLK | COW | 1398 | 111.00 |
2 | BLK | COW | 1173 | 110.00 |
1 | HOL | COW | 1545 | 110.00 |
1 | HOL | COW | 1400 | 110.00 |
1 | HOL | COW | 1280 | 109.00 |
2 | HOL | COW | 1540 | 109.00 |
1 | HOL | COW | 1245 | 106.00 |
1 | HOL | COW | 1165 | 106.00 |
1 | HOL | COW | 1305 | 106.00 |
2 | HOL | COW | 1055 | 105.00 |
FED CATTLE 04/10/25
5 | BLK | FAT STEER | 1712 | 212.50 |
14 | BLK/RED | FAT STEER | 1642 | 212.25 |
6 | CHAR/BLK | FAT STEER | 1586 | 211.50 |
5 | BLK HOL-X | FAT STEER | 1752 | 211.25 |
3 | BLK | FAT STEER | 1400 | 210.75 |
4 | BLK | FAT STEER | 1725 | 210.50 |
2 | BLK | FAT STEER | 1485 | 210.25 |
6 | BLK/RED | FAT STEER | 1475 | 210.00 |
9 | BLK/RED | FAT STEER | 1432 | 209.00 |
7 | BLK/RED | FAT STEER | 1482 | 208.75 |
3 | BLK | FAT STEER | 1612 | 207.75 |
3 | BLK/RED | FAT STEER | 1415 | 207.50 |
11 | BLK HOL-X | FAT STEER | 1701 | 206.75 |
3 | BLK/BWF | FAT STEER | 1637 | 204.50 |
6 | WHT PARK | FAT STEER | 1482 | 204.25 |
10 | BLK HOL-X | FAT STEER | 1500 | 204.25 |
1 | BLK HOL-X | FAT STEER | 1530 | 202.00 |
1 | BLK HOL-X | FAT STEER | 1710 | 201.00 |
10 | HOL | FAT STEER | 1711 | 188.50 |
4 | HOL | FAT STEER | 1479 | 187.00 |
4 | HOL | FAT STEER | 1734 | 187.00 |
3 | HOL | FAT STEER | 1503 | 183.00 |
1 | HOL | FAT STEER | 1605 | 178.00 |
2 | HOL | FAT STEER | 1928 | 177.00 |
|
||||
6 | BLK | FAT HEIFER | 1503 | 211.00 |
4 | BLK HOL-X | FAT HEIFER | 1621 | 209.75 |
2 | BLK | FAT HEIFER | 1375 | 209.50 |
13 | CHAR-RED | FAT HEIFER | 1352 | 208.75 |
5 | BLK/RED | FAT HEIFER | 1214 | 207.75 |
12 | BLK/RED | FAT HEIFER | 1503 | 207.50 |
6 | BLK HOL-X | FAT HEIFER | 1443 | 205.00 |
5 | BLK | FAT HEIFER | 1279 | 204.50 |
4 | CHAR/BLK | FAT HEIFER | 1651 | 204.00 |
4 | BLK/BWF | FAT HEIFER | 1274 | 204.00 |
8 | BLK HOL-X | FAT HEIFER | 1473 | 203.75 |
3 | BLK HOL-X | FAT HEIFER | 1370 | 200.00 |
10 | BLK HOL-X | FAT HEIFER | 1371 | 198.50 |
7 | BLK HOL-X | FAT HEIFER | 1131 | 192.00 |
BRED COWS 04/10/25
1 | BLK | BRED COW | 1670 | 2900.00 |
1 | BLK | BRED COW | 1860 | 2900.00 |
1 | RED | BRED COW | 1980 | 2800.00 |
2 | BLK | BRED COW | 1293 | 2700.00 |
1 | BLK | BRED COW | 1015 | 2575.00 |
2 | BLK/BWF | BRED COW | 1615 | 2525.00 |
1 | BLK | BRED COW | 1470 | 2500.00 |
|
||||
10 | BLK | C/C PAIR | 1472 | 3475.00 |
2 | BLK | C/C PAIR | 1470 | 3300.00 |
4 | BLK | C/C PAIR | 1455 | 3200.00 |
4 | BLK | C/C PAIR | 1488 | 2925.00 |
8 | BLK | C/C PAIR | 1565 | 2900.00 |
2 | BELTED | C/C PAIR | 1160 | 2800.00 |