Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 04/03/25
1 | BLK | CALF | 190 | 1,050.00 | HD |
2 | BWF | CALF | 128 | 1,000.00 | HD |
1 | BLK | CALF | 80 | 900.00 | HD |
3 | CHAR | CALF | 118 | 825.00 | HD |
1 | RED | CALF | 75 | 600.00 | HD |
1 | BLK HOL-X | CALF | 195 | 425.00 | HD |
SLAUGHTER COWS/BULLS 04/03/25
1 | BLK | BULL | 1925 | 180.00 |
1 | BLK | BULL | 1755 | 174.00 |
1 | RED | BULL | 2200 | 171.50 |
1 | RED | BULL | 1810 | 171.00 |
1 | RWF | BULL | 1790 | 166.00 |
1 | BLK | BULL | 2265 | 161.50 |
1 | RED | BULL | 2035 | 161.00 |
1 | RWF | BULL | 2045 | 160.00 |
1 | BLK | BULL | 1740 | 157.00 |
1 | BLK | BULL | 1675 | 155.00 |
1 | BLK | BULL | 1840 | 152.00 |
|
||||
1 | BWF | COW | 1605 | 161.00 |
2 | BLK/BWF | COW | 1490 | 160.00 |
2 | BLK/BWF | COW | 1675 | 159.00 |
1 | BLK | COW | 1670 | 154.00 |
1 | BLK | COW | 1635 | 153.00 |
4 | BLK/BWF | COW | 1698 | 152.50 |
2 | BLK | COW | 1498 | 150.00 |
1 | BLK | COW | 1425 | 149.00 |
3 | BLK/BWF | COW | 1500 | 148.00 |
1 | BLK | COW | 1710 | 148.00 |
4 | BLK/BWF | COW | 1430 | 147.00 |
1 | HOL | COW | 1755 | 146.00 |
2 | BLK/BWF | COW | 1180 | 141.00 |
2 | BLK | COW | 1455 | 141.00 |
1 | HOL | COW | 1520 | 139.00 |
1 | HOL | COW | 1800 | 138.00 |
2 | HOL | COW | 1645 | 137.00 |
1 | JERS | COW | 1315 | 137.00 |
1 | HOL | COW | 1645 | 137.00 |
2 | HOL | COW | 1845 | 135.00 |
2 | HOL | COW | 1868 | 135.00 |
2 | HOL | COW | 1430 | 135.00 |
2 | HOL | COW | 1795 | 132.00 |
6 | HOL | COW | 2024 | 132.00 |
1 | HOL | COW | 1395 | 131.00 |
1 | HOL | COW | 1540 | 131.00 |
2 | BLK/BWF | COW | 1528 | 129.00 |
4 | HOL | COW | 1585 | 129.00 |
2 | HOL | COW | 1970 | 128.00 |
2 | HOL | COW | 1583 | 127.50 |
2 | HOL | COW | 1308 | 126.50 |
3 | HOL | COW | 1560 | 125.00 |
2 | HOL | COW | 1578 | 124.50 |
1 | HOL | COW | 1555 | 124.00 |
4 | HOL | COW | 1648 | 124.00 |
1 | HOL | COW | 1730 | 121.00 |
2 | JERS | COW | 1065 | 120.00 |
2 | HOL | COW | 1593 | 119.00 |
1 | HOL | COW | 1295 | 119.00 |
1 | HOL | COW | 1425 | 114.00 |
1 | HOL | COW | 1380 | 114.00 |
1 | HOL | COW | 1435 | 112.00 |
1 | HOL | COW | 1480 | 110.00 |
1 | HOL | COW | 1985 | 110.00 |
2 | HOL | COW | 1215 | 109.00 |
2 | HOL | COW | 1378 | 108.00 |
3 | HOL | COW | 1158 | 105.00 |
1 | HOL | COW | 1925 | 105.00 |
FED CATTLE 04/03/25
5 | CHAR/BLK | FAT STEER | 1743 | 217.50 |
3 | BLK | FAT STEER | 1537 | 217.50 |
12 | RED | FAT STEER | 1551 | 216.85 |
9 | BLK/RED | FAT STEER | 1373 | 216.50 |
9 | BLK | FAT STEER | 1676 | 215.75 |
11 | BLK/BWF | FAT STEER | 1494 | 215.50 |
4 | BLK | FAT STEER | 1681 | 215.50 |
2 | BLK | FAT STEER | 1663 | 215.00 |
2 | BLK/BWF | FAT STEER | 1410 | 214.50 |
3 | MIXED | FAT STEER | 1578 | 213.50 |
5 | BLK HOL-X | FAT STEER | 1712 | 213.50 |
5 | MIXED | FAT STEER | 1359 | 212.75 |
3 | BLK | FAT STEER | 1345 | 212.50 |
1 | BILRD | FAT STEER | 1765 | 212.00 |
6 | BLK HOL-X | FAT STEER | 1557 | 211.75 |
7 | BLK | FAT STEER | 1495 | 211.50 |
10 | BLK/RED | FAT STEER | 1591 | 211.50 |
1 | JERS | FAT STEER | 1695 | 210.00 |
25 | BLK/RED | FAT STEER | 1445 | 210.00 |
4 | BLK HOL-X | FAT STEER | 1513 | 207.50 |
9 | BLK HOL-X | FAT STEER | 1511 | 207.25 |
13 | BLK | FAT STEER | 1500 | 205.50 |
2 | BILRD | FAT STEER | 1525 | 205.50 |
1 | SWISS | FAT STEER | 1845 | 202.00 |
17 | HOL | FAT STEER | 1833 | 198.00 |
3 | JERS-X | FAT STEER | 1417 | 198.00 |
22 | HOL | FAT STEER | 1756 | 193.00 |
22 | HOL | FAT STEER | 1769 | 190.00 |
1 | HOL | FAT STEER | 1475 | 188.00 |
5 | HOL | FAT STEER | 1538 | 187.00 |
3 | HOL | FAT STEER | 1677 | 187.00 |
5 | HOL | FAT STEER | 1500 | 184.50 |
1 | HOL | FAT STEER | 1660 | 184.00 |
4 | HOL | FAT STEER | 1619 | 183.00 |
5 | JERS | FAT STEER | 1231 | 167.50 |
|
||||
1 | BLK | FAT HEIFER | 1535 | 221.50 |
4 | BLK | FAT HEIFER | 1629 | 219.50 |
2 | BLK | FAT HEIFER | 1523 | 219.00 |
2 | BLK | FAT HEIFER | 1335 | 217.00 |
5 | BLK | FAT HEIFER | 1329 | 216.75 |
5 | CHAR/BLK | FAT HEIFER | 1564 | 215.75 |
5 | BLK | FAT HEIFER | 1262 | 215.50 |
3 | BLK/RED | FAT HEIFER | 1510 | 214.00 |
6 | BLK/RED | FAT HEIFER | 1456 | 213.50 |
5 | BLK/RED | FAT HEIFER | 1319 | 213.00 |
6 | CHAR/BLK | FAT HEIFER | 1406 | 212.50 |
4 | BLK | FAT HEIFER | 1363 | 212.00 |
8 | BLK | FAT HEIFER | 1384 | 211.50 |
3 | BLK | FAT HEIFER | 1503 | 209.00 |
13 | CHAR-RED | FAT HEIFER | 1370 | 209.00 |
6 | BLK | FAT HEIFER | 1547 | 205.50 |
BRED COWS 04/03/25
6 | RED | BRED COW | 1839 | 2,925.00 | HD |
6 | RED | BRED COW | 1817 | 2,900.00 | HD |
6 | BLK | BRED COW | 1822 | 2,875.00 | HD |
6 | RED | BRED COW | 1873 | 2,875.00 | HD |
6 | RED | BRED COW | 1610 | 2,800.00 | HD |
4 | RED | BRED COW | 1694 | 2,800.00 | HD |
8 | BLK | BRED COW | 1704 | 2,775.00 | HD |
7 | BLK/BWF | BRED COW | 1580 | 2,750.00 | HD |
6 | BLK | BRED COW | 1652 | 2,725.00 | HD |
3 | BLK | BRED COW | 1633 | 2,700.00 | HD |
4 | BLK | BRED COW | 1401 | 2,675.00 | HD |
7 | BLK | BRED COW | 1777 | 2,650.00 | HD |
3 | BLK | BRED COW | 1592 | 2,550.00 | HD |
8 | BLK | BRED COW | 1525 | 2,550.00 | HD |