Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 3/13/25

2 BLK/RED BRED COW 1438 2625.00
7 BLK/BWF BRED COW 1351 2575.00
1 RWF BRED COW 1470 2500.00
1 BLK BRED COW 1520 2350.00
3 BLK BRED COW 1435 2350.00
3 CHAR-RED BRED COW 1190 2250.00
2 RED BRED COW 1145 2150.00
1 BLK BRED COW 1230 2050.00
3 BLK BRED COW 1272 2050.00
2 BLK BRED COW 1268 2050.00
3 CHAR BRED COW 1150 2025.00
1 BLK BRED COW 1430 2000.00
1 RWF BRED COW 1150 1900.00
 

 

2 CHAR C/C PAIR 1655 3350.00
4 BLK C/C PAIR 1550 2900.00
4 BLK C/C PAIR 1313 2650.00

 

 

 

1 BLK STEER 215 515.00
4 BLK STEER 321 450.00
2 BLK STEER 405 440.00
2 BLK STEER 420 405.00
2 BLK STEER 485 390.00
9 BLK STEER 486 385.00
2 BLK/RED STEER 465 385.00
9 BLK STEER 590 384.00
7 CHAR/BLK STEER 427 380.00
6 BLK STEER 578 367.50
11 MIXED STEER 517 367.50
5 BLK STEER 549 365.00
7 MIXED STEER 534 363.00
6 BLK/RED STEER 528 362.50
8 BLK STEER 536 361.00
5 BLK STEER 550 357.50
3 BLK/RED STEER 558 341.00
6 BLK STEER 613 341.00
3 BLK STEER 552 340.00
2 BLK/BWF STEER 615 340.00
13 CHAR/BLK STEER 638 330.00
8 BLK/RED STEER 646 317.50
5 MIXED STEER 700 315.00
9 BLK/BWF STEER 683 314.00
4 BLK STEER 715 301.00
6 BLK STEER 800 270.00
3 RED/RWF STEER 807 269.00
5 BLK STEER 861 269.00
3 BLK STEER 778 267.50
10 BLK STEER 867 261.00
 

 

1 BLK HEIFER 260 445.00
5 BLK HEIFER 383 385.00
9 BLK/BWF HEIFER 415 375.00
3 BLK HEIFER 327 375.00
5 BLK HEIFER 413 375.00
13 BLK HEIFER 410 370.00
3 BLK HEIFER 338 370.00
3 BLK HEIFER 523 345.00
7 BLK/BWF HEIFER 404 345.00
13 MIXED HEIFER 482 340.00
2 BLK HEIFER 435 340.00
4 BLK/BWF HEIFER 446 335.00
3 BLK HEIFER 440 335.00
6 BLK/BWF HEIFER 550 335.00
5 BLK HEIFER 554 335.00
6 CHAR/BLK HEIFER 592 332.50
7 BLK/BWF HEIFER 544 332.00
13 MIXED HEIFER 512 330.00
6 BLK HEIFER 605 325.00
3 BLK/RED HEIFER 543 322.50
2 BLK HEIFER 558 317.50
5 BLK HEIFER 546 315.00
2 BLK HEIFER 635 295.00
8 BLK/BWF HEIFER 657 290.00
5 BLK/BWF HEIFER 680 285.00
5 BLK/RED HEIFER 710 284.00
3 BLK/RED HEIFER 753 264.00
4 RED/RWF HEIFER 796 250.00
2 BLK HEIFER 828 250.00
5 BLK HOL-X HEIFER 491 245.00
4 BLK/BWF HEIFER 930 225.00
2 BLK HEIFER 923 222.50

SLAUGHTER COWS/BULLS 3/13/25

2 BLK BULL 2313 173.50
1 BLK BULL 2060 172.50
1 RED BULL 1420 167.00
1 BLK BULL 1945 163.00
1 BLK BULL 1945 162.00
2 BLK BULL 1778 162.00
 

 

5 BLK HEIFERETTE 1760 150.00
2 BWF HEIFERETTE 1638 147.00
6 BLK/BWF HEIFERETTE 1633 146.00
5 BLK/BWF HEIFERETTE 1667 146.00
2 RED HEIFERETTE 1653 145.00
6 BLK HEIFERETTE 1701 143.00
3 BLK HEIFERETTE 1565 141.50
 

 

4 BLK COW 1390 153.00
1 RED COW 1480 150.00
3 CHAR COW 1465 150.00
1 RED COW 1350 149.00
1 BLK COW 1405 149.00
1 HOL COW 1380 148.00
1 BLK COW 1745 148.00
3 BLK COW 1623 147.00
1 BLK COW 1465 147.00
2 BLK COW 1340 147.00
2 BLK COW 1498 146.00
1 BLK COW 1830 145.00
1 BWF COW 1470 144.00
1 BLK COW 1290 144.00
3 BLK COW 1347 144.00
1 BLK COW 1210 144.00
2 BLK/RED COW 1810 144.00
2 BLK/RED COW 1263 144.00
2 BLK COW 1695 143.00
2 CHAR-RED COW 1448 143.00
1 HOL-X COW 1560 143.00
2 RED COW 1225 143.00
2 BLK COW 1465 141.00
3 BLK COW 1135 141.00
1 CHAR COW 1640 140.00
1 BLK COW 1340 139.00
1 BLK COW 1310 139.00
1 HOL COW 1730 139.00
3 BLK COW 1273 138.00
1 RED COW 1350 137.00
2 BLK COW 2023 135.00
2 BLK/BWF COW 1288 135.00
1 HOL COW 1840 135.00
1 BLK COW 1550 134.00
3 BLK COW 1403 134.00
2 HOL COW 1765 133.00
1 HOL COW 1980 133.00
2 HOL COW 1873 133.00
1 HOL COW 1770 132.00
1 CHAR COW 1125 132.00
1 HOL COW 1475 131.50
1 HOL COW 1555 131.00
1 HOL COW 1970 131.00
2 BLK/RED COW 1380 131.00
1 HOL COW 1500 130.00
1 HOL COW 1755 130.00
2 BLK/RED COW 1413 130.00
2 CHAR COW 1628 130.00
1 RED COW 1265 129.00
1 HOL COW 1745 129.00
3 HOL COW 1798 128.00
2 HOL COW 1955 128.00
4 HOL COW 1839 127.50
1 BLK COW 1500 127.00
2 RED COW 1483 127.00
1 HOL COW 1385 126.00
1 HOL COW 1290 126.00
1 SWISS COW 1750 126.00
1 HOL COW 1530 125.00
3 CHAR/BLK COW 1417 124.00
1 HOL COW 1625 124.00
2 HOL COW 1615 124.00
3 RWF COW 1265 123.00
1 HOL COW 1440 123.00
3 BLK/RED COW 1498 123.00
2 BLK COW 1353 122.00
1 BLK COW 1415 122.00
1 HOL COW 1630 122.00
1 HOL COW 1795 122.00
1 HOL COW 1060 122.00
2 HOL COW 1618 121.00
2 RED COW 1718 121.00
2 HOL COW 1588 120.00
1 HOL COW 1435 120.00
1 HOL-X COW 1740 119.00
2 HOL-X COW 1058 119.00
2 HOL COW 1718 119.00
3 JERS COW 1207 118.00
1 HOL COW 1555 117.00
1 HOL COW 1505 117.00
1 HOL COW 1385 116.00
1 HOL COW 1260 116.00
1 HOL COW 1855 116.00
3 HOL COW 1663 116.00
2 JERS COW 1063 116.00
2 HOL COW 1763 115.00
1 HOL COW 1490 115.00
3 JERS COW 953 114.50
3 HOL COW 1477 114.50
3 HOL COW 1417 113.00
2 HOL COW 1208 112.00
1 HOL COW 1310 112.00
2 HOL COW 1435 110.50
2 HOL COW 1535 110.00
2 HOL COW 1473 108.00

FED CATTLE 3/13/25

6 BLK/RED FAT STEER 1715 210.00
3 BLK/RED FAT STEER 1548 208.00
1 BLK-X FAT STEER 1660 207.50
57 BLK/BWF FAT STEER 1604 207.25
5 BLK/BWF FAT STEER 1511 206.00
10 BLK/BWF FAT STEER 1504 206.00
4 BLK-X FAT STEER 1649 206.00
5 BLK/RED FAT STEER 1543 206.00
3 MIXED FAT STEER 1457 205.00
3 BLK-X FAT STEER 1755 205.00
15 BLK/BWF FAT STEER 1554 205.00
10 BLK FAT STEER 1506 204.75
11 BLK-X FAT STEER 1634 204.75
3 BLK FAT STEER 1557 204.50
6 BLK-X FAT STEER 1596 204.50
4 BLK-X FAT STEER 1514 204.50
7 CHAR FAT STEER 1444 204.00
7 BLK/RED FAT STEER 1667 203.50
4 CHAR FAT STEER 1544 203.50
9 BLK/RED FAT STEER 1410 202.00
10 MIXED FAT STEER 1396 201.75
2 BLK/BWF FAT STEER 1265 201.00
5 BLK/BWF FAT STEER 1706 201.00
3 BLK/BWF FAT STEER 1352 201.00
2 BLK FAT STEER 1285 201.00
2 BLK FAT STEER 1468 200.00
7 MIXED FAT STEER 1495 199.50
8 BLK-X FAT STEER 1524 199.00
7 HOL-X FAT STEER 1582 198.75
9 BLK-X FAT STEER 1617 198.00
3 BLK-X FAT STEER 1467 198.00
2 HOL FAT STEER 1738 191.00
6 HOL FAT STEER 1646 187.00
5 HOL FAT STEER 1656 187.00
12 HOL FAT STEER 1662 186.00
5 HOL FAT STEER 1643 185.00
10 HOL FAT STEER 1542 184.25
1 JERS FAT STEER 1490 182.50
1 HOL FAT STEER 1380 181.00
3 HOL FAT STEER 1673 181.00
1 HOL FAT STEER 1480 178.00
3 HOL FAT STEER 1732 173.00
2 HOL FAT STEER 1915 168.00
 

 

1 BLK-X FAT HEIFER 1575 214.00
2 RED FAT HEIFER 1398 210.00
6 BLK-X FAT HEIFER 1547 207.75
2 CHAR/BLK FAT HEIFER 1630 206.50
9 BLK/RED FAT HEIFER 1478 206.25
6 BLK/RED FAT HEIFER 1404 206.25
12 BLK/RED FAT HEIFER 1403 206.25
3 RED FAT HEIFER 1490 206.00
7 BLK/BWF FAT HEIFER 1323 205.25
15 BLK-X FAT HEIFER 1506 205.25
4 RED FAT HEIFER 1321 204.50
3 BLK FAT HEIFER 1448 204.00
4 RED FAT HEIFER 1316 203.50
6 BLK/BWF FAT HEIFER 1254 203.50
11 MIXED FAT HEIFER 1305 202.75
9 BLK/BWF FAT HEIFER 1507 202.50
2 RED FAT HEIFER 1293 202.00
6 BLK/BWF FAT HEIFER 1140 202.00
1 BLK-X FAT HEIFER 1345 200.00
3 BLK-X FAT HEIFER 1612 199.50
2 CHAR-RED FAT HEIFER 1498 198.00
3 BLK/RED FAT HEIFER 1397 198.00
3 BLK/RED FAT HEIFER 1363 197.00
2 BLK FAT HEIFER 1403 196.00
1 HOL FAT HEIFER 1180 176.00
1 HOL FAT HEIFER 1720 173.00
2 HOL FAT HEIFER 1493 172.00